DANNY
All-rounder · 255 matches · since Aug 2025
KASHISH KASAULI TIGERS
CricHeroes #8030275
Current rankings
WeeklyMonthly6 MonthsYearlyAll-time Overall
Not ranked
Not ranked
Not ranked
Not ranked
#1925 pts
Batting
Not ranked
Not ranked
Not ranked
Not ranked
#2883 pts
Bowling
Not ranked
Not ranked
Not ranked
Not ranked
#3679 pts
All-round
Not ranked
Not ranked
Not ranked
Not ranked
#1774 pts
Stats · Dec 2025 – Nov 2026 WeeklyMonthly6 MonthsYearlyAll-time
Batting
Matches4
Runs106
Average35.3
Strike rate153.6
High score67
4s / 6s13 / 6
Bowling
Overs10
Wickets3
Economy6.00
Average20.0
Best1/6
Maidens0
Rating trend · last 12 months
Batting ratingBowling rating
Runs per month
Wickets per month
Recent form · last 6 matches
Feb 2026 · vs Abeer Eleven
2* (5)
1/31 · 3 ov
Dec 2025 · vs Falcons 11
35 (21)
1/6 · 2 ov
Dec 2025 · vs Eagles 11
2 (5)
0/13 · 2 ov
Dec 2025 · vs The Mavericks
67 (38)
1/10 · 3 ov
Nov 2025 · vs Mauka All Stars
5 (5)
2/15 · 3 ov
Nov 2025 · vs VIBGYOR ROYALS
4 (10)
2/21 · 3 ov
Highlights
Best current rank#1All-time overall
Reward points0Top 3 each week earn points
Best month104runs in Dec 2025
Big days2950+ scores or 3+ wicket hauls
Top innings
103* (74)vs — · Mauka Season 4 · Aug 2025
100* (38)vs — · Mauka Season 4 · Aug 2025
99 (84)vs Falcons 11 · Mauka Season 4 · Aug 2025
Best bowling
4/10 (2 ov)vs — · Ama 40+ Legends Cup · Aug 2025
4/14 (5 ov)vs — · Mauka 365 League Matches 22-23 · Aug 2025
4/19 (4 ov)vs — · Mauka Z Tussle S03 · Aug 2025
Match log · 255 matches
| Date | Opponent | Tournament | Runs (balls) | SR | Bowling | Econ |
|---|---|---|---|---|---|---|
| Feb 2026 | Abeer Eleven | SOBO Tournament Turbo Malad T-20 | 2* (5) | 40.0 | 1/31 (3) | 10.33 |
| Dec 2025 | Falcons 11 | Mauka Season 5 | 35 (21) | 166.7 | 1/6 (2) | 3.00 |
| Dec 2025 | Eagles 11 | Mauka Season 5 | 2 (5) | 40.0 | 0/13 (2) | 6.50 |
| Dec 2025 | The Mavericks | Mauka Season 5 | 67 (38) | 176.3 | 1/10 (3) | 3.33 |
| Nov 2025 | Mauka All Stars | Avisa Premier League | 5 (5) | 100.0 | 2/15 (3) | 5.00 |
| Nov 2025 | VIBGYOR ROYALS | Avisa Premier League | 4 (10) | 40.0 | 2/21 (3) | 7.00 |
| Nov 2025 | VIBGYOR ROYALS | Avisa Premier League | 3 (4) | 75.0 | 0/40 (4) | 10.00 |
| Nov 2025 | Spartans Mauka | Mauka Tussle Season 4 | DNB | — | 0/14 (1) | 14.00 |
| Nov 2025 | Ancients Knights | Avisa Premier League | DNB | — | 2/21 (3) | 7.00 |
| Nov 2025 | LAC GAMECHANGERS | Mauka Tussle Season 4 | DNB | — | 2/4 (2) | 2.00 |
| Oct 2025 | Eagles 11 | Mauka Season 5 | 18 (13) | 138.5 | 0/17 (4) | 4.25 |
| Oct 2025 | Fanatics CC | Mauka Season 5 | 16 (13) | 123.1 | 1/28 (2) | 14.00 |
| Oct 2025 | FAVA Sporting Brigade | 3 (8) | 37.5 | 0/14 (1) | 14.00 | |
| Aug 2025 | — | Mauka Legends Tussle | 55 (31) | 177.4 | — | — |
| Aug 2025 | — | Mauka Season 4 | 37 (38) | 97.4 | — | — |
| Aug 2025 | — | Mauka Tussle Season 4 | 5 (3) | 166.7 | 2/19 (3) | 6.33 |
| Aug 2025 | — | Mauka TCL | 21* (12) | 175.0 | — | — |
| Aug 2025 | — | Mauka Tussle Season 4 | 1 (2) | 50.0 | 2/15 (3) | 5.00 |
| Aug 2025 | — | Mauka Active TITAN CUP | 4* (1) | 400.0 | 1/16 (1) | 16.00 |
| Aug 2025 | — | Mauka Season 4 | 67* (34) | 197.1 | — | — |
| Aug 2025 | — | Mauka Season 4 | 4 (2) | 200.0 | 0/22 (2) | 11.00 |
| Aug 2025 | — | Mauka Season 4 | 94* (49) | 191.8 | — | — |
| Aug 2025 | — | Mauka Active TITAN CUP | 14 (12) | 116.7 | 0/4 (2) | 2.00 |
| Aug 2025 | — | Mauka Season 4 | 53 (29) | 182.8 | 3/17 (3) | 5.67 |
| Aug 2025 | — | MCCL TOURNEY | 3 (10) | 30.0 | — | — |
| Aug 2025 | — | Mauka Tussle Season 4 | 50* (26) | 192.3 | 0/40 (3) | 13.33 |
| Aug 2025 | — | Mauka Season 4 | 33* (24) | 137.5 | 2/40 (6) | 6.67 |
| Aug 2025 | — | Mauka Tussle Season 4 | 0 (1) | 0.0 | 2/30 (3) | 10.00 |
| Aug 2025 | — | Sultan Cup | 0 (1) | 0.0 | 0/12 (2) | 6.00 |
| Aug 2025 | — | Mauka Season 4 | 34 (28) | 121.4 | 0/18 (2) | 9.00 |
| Aug 2025 | — | Mauka Season 4 | 7 (5) | 140.0 | 1/14 (2) | 7.00 |
| Aug 2025 | — | Mauka Season 4 | 27 (14) | 192.9 | 1/25 (2) | 12.50 |
| Aug 2025 | — | 28 (26) | 107.7 | 0/19 (1) | 19.00 | |
| Aug 2025 | — | Khar Premier league | 41* (22) | 186.4 | 0/8 (2) | 4.00 |
| Aug 2025 | — | Mauka 40 Series | 5 (8) | 62.5 | 2/26 (5) | 5.20 |
| Aug 2025 | — | 77 (46) | 167.4 | 1/11 (4) | 2.75 | |
| Aug 2025 | — | Sultan Cup | 12 (4) | 300.0 | — | — |
| Aug 2025 | — | Mauka Season 4 | 48 (22) | 218.2 | 0/25 (2) | 12.50 |
| Aug 2025 | — | Mauka Season 4 | 10* (4) | 250.0 | 0/4 (1) | 4.00 |
| Aug 2025 | — | Mauka Season 4 | 6 (2) | 300.0 | — | — |
| Aug 2025 | — | Mauka 40 Series | 36* (19) | 189.5 | 0/16 (3) | 5.33 |
| Aug 2025 | — | Mauka Season 4 | 37 (18) | 205.6 | — | — |
| Aug 2025 | — | Mauka External S01 | 0 (3) | 0.0 | — | — |
| Aug 2025 | — | Mauka Indoor Warz | 14 (8) | 175.0 | — | — |
| Aug 2025 | — | Mauka Season 4 | 15 (11) | 136.4 | 2/3 (2) | 1.50 |
| Aug 2025 | — | Mauka Season 4 | 0 (1) | 0.0 | — | — |
| Aug 2025 | — | Mauka Season 4 | 1 (4) | 25.0 | — | — |
| Aug 2025 | — | Mauka unity cup | 13 (13) | 100.0 | 0/8 (2) | 4.00 |
| Aug 2025 | — | Mauka Season 4 | 20 (15) | 133.3 | 1/14 (2) | 7.00 |
| Aug 2025 | — | Mauka Season 4 | 10* (10) | 100.0 | 1/18 (4) | 4.50 |
| Aug 2025 | — | Mauka Season 4 | 2 (6) | 33.3 | 1/15 (2) | 7.50 |
| Aug 2025 | — | Mauka Season 4 | 0 (1) | 0.0 | 0/8 (2) | 4.00 |
| Aug 2025 | — | Mauka Season 4 | 16* (9) | 177.8 | 2/15 (2) | 7.50 |
| Aug 2025 | — | Ama 40+ Legends Cup | 64* (25) | 256.0 | 4/10 (2) | 5.00 |
| Aug 2025 | — | Mauka Tussle Season 4 | 3 (3) | 100.0 | 2/32 (3) | 10.67 |
| Aug 2025 | — | Mauka Oval Championship | 47* (25) | 188.0 | 0/15 (2) | 7.50 |
| Aug 2025 | — | Mauka Tussle Season 4 | 1 (2) | 50.0 | 1/18 (3) | 6.00 |
| Aug 2025 | — | Mauka Active TITAN CUP | 43* (29) | 148.3 | 2/7 (1) | 7.00 |
| Aug 2025 | — | Mauka Season 4 | 2 (6) | 33.3 | 2/13 (2) | 6.50 |
| Aug 2025 | — | Mauka External S01 | 0 (3) | 0.0 | 0/34 (3) | 11.33 |
| Aug 2025 | — | WLC | 0 (1) | 0.0 | 1/18 (2) | 9.00 |
| Aug 2025 | — | WLC | 4 (4) | 100.0 | — | — |
| Aug 2025 | — | Mauka Season 4 | 69 (54) | 127.8 | 0/9 (4) | 2.25 |
| Aug 2025 | — | Mauka unity cup | 15 (11) | 136.4 | — | — |
| Aug 2025 | — | Mauka Season 4 | 12 (12) | 100.0 | 0/15 (2) | 7.50 |
| Aug 2025 | — | Mauka Red Ball S03 | 0 (3) | 0.0 | 0/38 (3) | 12.67 |
| Aug 2025 | — | Mauka Season 4 | 103* (74) | 139.2 | — | — |
| Aug 2025 | — | Mauka Season 4 | 1 (2) | 50.0 | — | — |
| Aug 2025 | — | Mauka Season 4 | 30 (46) | 65.2 | 2/51 (7) | 7.29 |
| Aug 2025 | — | Mauka unity cup | 20 (15) | 133.3 | 0/20 (2) | 10.00 |
| Aug 2025 | — | Mauka Season 4 | 19 (10) | 190.0 | — | — |
| Aug 2025 | — | Mauka Season 4 | 34* (20) | 170.0 | 1/20 (3) | 6.67 |
| Aug 2025 | — | Mauka Season 4 | 31 (30) | 103.3 | 1/13 (4) | 3.25 |
| Aug 2025 | — | 4 (4) | 100.0 | 1/3 (1) | 3.00 | |
| Aug 2025 | — | 1 (3) | 33.3 | 1/17 (2) | 8.50 | |
| Aug 2025 | — | Mauka Indoor Warz | 38 (14) | 271.4 | 0/11 (2) | 5.50 |
| Aug 2025 | — | Mauka Season 4 | 100* (38) | 263.2 | 0/16 (2) | 8.00 |
| Aug 2025 | — | Mauka Season 4 | 3 (9) | 33.3 | 2/14 (4) | 3.50 |
| Aug 2025 | — | Mauka Delhi Tour | 5* (6) | 83.3 | 0/3 (1) | 3.00 |
| Aug 2025 | — | Mauka Delhi Tour | 10 (9) | 111.1 | 1/8 (2) | 4.00 |
| Aug 2025 | — | Mauka Delhi Tour | 20* (11) | 181.8 | 2/17 (2) | 8.50 |
| Aug 2025 | — | Mauka Delhi Tour | 18 (22) | 81.8 | 1/16 (2) | 8.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | 38* (24) | 158.3 | 1/12 (3) | 4.00 |
| Aug 2025 | — | Mauka Z Tussle S03 | 49 (22) | 222.7 | 1/42 (4) | 10.50 |
| Aug 2025 | — | Mauka Z Tussle S03 | 37 (22) | 168.2 | 4/19 (4) | 4.75 |
| Aug 2025 | — | Mauka S3 2023-2024 | 20 (19) | 105.3 | 2/9 (2) | 4.50 |
| Aug 2025 | — | Mauka S3 2023-2024 | 48 (48) | 100.0 | 0/9 (1) | 9.00 |
| Aug 2025 | — | Mauka Z Tussle S03 | 6* (3) | 200.0 | 1/12 (2) | 6.00 |
| Aug 2025 | — | Mauka Z Tussle S03 | 18 (13) | 138.5 | — | — |
| Aug 2025 | — | Mauka Red Ball S03 | 19 (17) | 111.8 | 1/18 (3) | 6.00 |
| Aug 2025 | — | Mauka Z Tussle S03 | 11 (12) | 91.7 | 0/14 (2) | 7.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | 48 (28) | 171.4 | 0/18 (2) | 9.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | 15 (16) | 93.8 | 0/23 (3) | 7.67 |
| Aug 2025 | — | Mauka S3 2023-2024 | 24* (12) | 200.0 | 1/16 (3) | 5.33 |
| Aug 2025 | — | Mauka Red Ball S03 | 18 (16) | 112.5 | 2/36 (4) | 9.00 |
| Aug 2025 | — | Mauka Z Tussle S03 | 13 (7) | 185.7 | 0/27 (2) | 13.50 |
| Aug 2025 | — | Mauka S3 2023-2024 | 24 (15) | 160.0 | 0/23 (3) | 7.67 |
| Aug 2025 | — | Mauka S3 2023-2024 | 0 (2) | 0.0 | 0/21 (2) | 10.50 |
| Aug 2025 | — | Mauka S3 2023-2024 | 13* (11) | 118.2 | 1/9 (2) | 4.50 |
| Aug 2025 | — | Mauka S3 2023-2024 | 24* (14) | 171.4 | 0/23 (2) | 11.50 |
| Aug 2025 | — | Mauka Red Ball S03 | 36* (26) | 138.5 | 0/9 (2) | 4.50 |
| Aug 2025 | — | Mauka Z Tussle S03 | 66 (34) | 194.1 | 0/21 (2) | 10.50 |
| Aug 2025 | — | Mauka Red Ball S03 | 5 (4) | 125.0 | 0/24 (3) | 8.00 |
| Aug 2025 | — | Mauka Z Tussle S03 | 6 (8) | 75.0 | 1/25 (3) | 8.33 |
| Aug 2025 | — | Mauka S3 2023-2024 | 43 (19) | 226.3 | — | — |
| Aug 2025 | — | Mauka Red Ball S03 | 27* (11) | 245.5 | 3/25 (3) | 8.33 |
| Aug 2025 | — | 12 (8) | 150.0 | 0/11 (2) | 5.50 | |
| Aug 2025 | — | Mauka S3 2023-2024 | 2* (1) | 200.0 | 0/21 (4) | 5.25 |
| Aug 2025 | — | Mauka S3 2023-2024 | 75* (40) | 187.5 | 1/13 (2) | 6.50 |
| Aug 2025 | — | Mauka S3 2023-2024 | 1 (6) | 16.7 | 1/24 (4) | 6.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | 37* (14) | 264.3 | 1/19 (3) | 6.33 |
| Aug 2025 | — | Mauka S3 2023-2024 | 4 (6) | 66.7 | 0/5 (2) | 2.50 |
| Aug 2025 | — | Mauka S3 2023-2024 | 33 (22) | 150.0 | 1/11 (2) | 5.50 |
| Aug 2025 | — | Mauka Khar | 16* (13) | 123.1 | 1/19 (2) | 9.50 |
| Aug 2025 | — | Mauka S3 2023-2024 | 14 (8) | 175.0 | 1/24 (3) | 8.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | 20 (11) | 181.8 | 0/11 (2) | 5.50 |
| Aug 2025 | — | Mauka S3 2023-2024 | 11 (5) | 220.0 | 0/18 (2) | 9.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | 42* (24) | 175.0 | 1/25 (3) | 8.33 |
| Aug 2025 | — | Mauka S3 2023-2024 | 4* (3) | 133.3 | 1/18 (2.3) | 7.20 |
| Aug 2025 | — | Mauka S3 2023-2024 | 4 (2) | 200.0 | 3/6 (3) | 2.00 |
| Aug 2025 | — | Mauka Z Tussle S03 | 49 (28) | 175.0 | 1/6 (2) | 3.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | 22 (21) | 104.8 | 1/12 (2) | 6.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | 9 (9) | 100.0 | 2/16 (2) | 8.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | 50* (40) | 125.0 | — | — |
| Aug 2025 | — | Mauka S3 2023-2024 | 55 (29) | 189.7 | 2/18 (2.4) | 6.75 |
| Aug 2025 | — | Mauka S3 2023-2024 | 20* (11) | 181.8 | 1/23 (2) | 11.50 |
| Aug 2025 | — | 13 (7) | 185.7 | 0/20 (2) | 10.00 | |
| Aug 2025 | — | Mauka Z Tussle S03 | 46* (19) | 242.1 | 0/12 (2) | 6.00 |
| Aug 2025 | — | Mauka Khar | 0 (1) | 0.0 | 0/14 (2) | 7.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | 6* (5) | 120.0 | 1/16 (2) | 8.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | 26 (21) | 123.8 | — | — |
| Aug 2025 | — | Mauka S3 2023-2024 | 14* (6) | 233.3 | 0/16 (2) | 8.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | 3 (4) | 75.0 | 1/11 (2) | 5.50 |
| Aug 2025 | — | Mauka S3 2023-2024 | 8 (7) | 114.3 | 2/12 (2) | 6.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | 65 (54) | 120.4 | 0/12 (2) | 6.00 |
| Aug 2025 | — | Zonal Mauka Worldcup | 14 (7) | 200.0 | 1/23 (3) | 7.67 |
| Aug 2025 | — | Mauka Trip To Udaipur | 0* (1) | 0.0 | — | — |
| Aug 2025 | — | Mauka Trip To Udaipur | 1 (2) | 50.0 | 0/12 (2) | 6.00 |
| Aug 2025 | — | Mauka Trip To Udaipur | 9* (9) | 100.0 | 1/4 (2) | 2.00 |
| Aug 2025 | — | Mauka Trip To Udaipur | 1 (6) | 16.7 | 1/21 (4) | 5.25 |
| Aug 2025 | — | Mauka S3 2023-2024 | 5 (4) | 125.0 | 0/12 (1) | 12.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | 18 (8) | 225.0 | 1/8 (2) | 4.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | 40 (33) | 121.2 | 0/32 (6) | 5.33 |
| Aug 2025 | — | Mauka S3 2023-2024 | 47 (25) | 188.0 | 0/18 (2) | 9.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | 26 (13) | 200.0 | — | — |
| Aug 2025 | — | Mauka S3 2023-2024 | 13* (8) | 162.5 | 0/19 (3) | 6.33 |
| Aug 2025 | — | Mauka S3 2023-2024 | 11 (13) | 84.6 | 0/22 (2) | 11.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | 0 (1) | 0.0 | — | — |
| Aug 2025 | — | Mauka S3 2023-2024 | 17 (11) | 154.5 | 2/26 (3) | 8.67 |
| Aug 2025 | — | Mauka Weekday Tourney Edition 1 | 10 (6) | 166.7 | 1/3 (1) | 3.00 |
| Aug 2025 | — | Zonal Mauka Worldcup | 30 (19) | 157.9 | — | — |
| Aug 2025 | — | Mauka S3 2023-2024 | 24 (8) | 300.0 | 1/12 (2) | 6.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | 20 (9) | 222.2 | 0/17 (1) | 17.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | 23 (14) | 164.3 | — | — |
| Aug 2025 | — | Zonal Mauka Worldcup | 16* (12) | 133.3 | 3/13 (1.5) | 7.09 |
| Aug 2025 | — | Mauka S3 2023-2024 | 16 (4) | 400.0 | 2/26 (4) | 6.50 |
| Aug 2025 | — | Mauka S3 2023-2024 | 34 (20) | 170.0 | 0/17 (2) | 8.50 |
| Aug 2025 | — | Mauka Weekday Tourney Edition 1 | 2* (1) | 200.0 | 1/19 (2) | 9.50 |
| Aug 2025 | — | Mauka S3 2023-2024 | 2* (3) | 66.7 | 0/17 (2) | 8.50 |
| Aug 2025 | — | Mauka S3 2023-2024 | 22 (15) | 146.7 | — | — |
| Aug 2025 | — | Mauka S3 2023-2024 | 54* (37) | 145.9 | 1/16 (2) | 8.00 |
| Aug 2025 | — | Zonal Mauka Worldcup | 35* (29) | 120.7 | 0/25 (2) | 12.50 |
| Aug 2025 | — | Mauka S3 2023-2024 | 11* (10) | 110.0 | 0/10 (1) | 10.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | 17 (17) | 100.0 | — | — |
| Aug 2025 | — | Mauka S3 2023-2024 | 0 (2) | 0.0 | — | — |
| Aug 2025 | — | Mauka S3 2023-2024 | 28 (16) | 175.0 | 0/25 (2) | 12.50 |
| Aug 2025 | — | Mauka S3 2023-2024 | 1 (2) | 50.0 | 0/15 (3) | 5.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | 11* (17) | 64.7 | 3/35 (4.1) | 8.40 |
| Aug 2025 | — | Mauka S3 2023-2024 | 35 (37) | 94.6 | — | — |
| Aug 2025 | — | Mauka S3 2023-2024 | 0 (1) | 0.0 | 1/14 (3) | 4.67 |
| Aug 2025 | — | Mauka S3 2023-2024 | 7 (5) | 140.0 | 1/10 (2) | 5.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | 22 (11) | 200.0 | 0/0 (0.2) | 0.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | 46 (25) | 184.0 | — | — |
| Aug 2025 | — | Mauka S3 2023-2024 | 22* (10) | 220.0 | 0/2 (1) | 2.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | 0 (1) | 0.0 | 0/14 (2) | 7.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | 1 (3) | 33.3 | 2/14 (3) | 4.67 |
| Aug 2025 | — | Mauka S3 2023-2024 | 37* (11) | 336.4 | 1/13 (3) | 4.33 |
| Aug 2025 | — | Mauka S3 2023-2024 | 9 (11) | 81.8 | 0/19 (3) | 6.33 |
| Aug 2025 | — | Mauka S3 2023-2024 | 15 (13) | 115.4 | — | — |
| Aug 2025 | — | Mauka S3 2023-2024 | 4 (2) | 200.0 | 1/8 (2) | 4.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | 28 (24) | 116.7 | 0/6 (2) | 3.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | 22 (11) | 200.0 | 0/18 (2) | 9.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | 0* (0) | — | 1/13 (2) | 6.50 |
| Aug 2025 | — | Mauka S3 2023-2024 | 13 (11) | 118.2 | 2/17 (3) | 5.67 |
| Aug 2025 | — | Mauka Indoor Series MONSOON | 9 (6) | 150.0 | 0/25 (4) | 6.25 |
| Aug 2025 | — | Mauka Indoor Series MONSOON | 51* (23) | 221.7 | 2/8 (2) | 4.00 |
| Aug 2025 | — | Mauka 365 League Matches 22-23 | 51 (21) | 242.9 | — | — |
| Aug 2025 | — | Mauka 365 League Matches 22-23 | 20 (26) | 76.9 | 2/15 (4) | 3.75 |
| Aug 2025 | — | Mauka 365 League Matches 22-23 | 0 (1) | 0.0 | 1/14 (3) | 4.67 |
| Aug 2025 | — | Mauka Tussle Season 2 | 4* (4) | 100.0 | 1/15 (4) | 3.75 |
| Aug 2025 | — | Mauka Tussle Season 2 | 7 (8) | 87.5 | 1/11 (2.2) | 4.71 |
| Aug 2025 | — | Mauka Tussle Season 2 | 56* (23) | 243.5 | 1/26 (3) | 8.67 |
| Aug 2025 | — | Mauka Tussle Season 2 | 24 (15) | 160.0 | 0/44 (4) | 11.00 |
| Aug 2025 | — | Mauka Tussle Season 2 | 1 (1) | 100.0 | 1/25 (3) | 8.33 |
| Aug 2025 | — | Mauka Tussle Season 2 | 3 (8) | 37.5 | 2/27 (3) | 9.00 |
| Aug 2025 | — | Mauka 365 League Matches 22-23 | 16 (20) | 80.0 | 0/20 (2) | 10.00 |
| Aug 2025 | — | Mauka 365 League Matches 22-23 | 4 (5) | 80.0 | 2/29 (3) | 9.67 |
| Aug 2025 | — | Mauka April To May Series 23 | 0* (0) | — | 1/28 (4) | 7.00 |
| Aug 2025 | — | Mauka 365 League Matches 22-23 | 19* (7) | 271.4 | 0/7 (2) | 3.50 |
| Aug 2025 | — | Mauka Tussle Season 2 | 17 (12) | 141.7 | 1/9 (3) | 3.00 |
| Aug 2025 | — | Mauka April To May Series 23 | 11* (9) | 122.2 | 0/7 (2) | 3.50 |
| Aug 2025 | — | Mauka April To May Series 23 | 2 (11) | 18.2 | 2/15 (3) | 5.00 |
| Aug 2025 | — | Mauka 365 League Matches 22-23 | 0 (2) | 0.0 | 1/31 (4) | 7.75 |
| Aug 2025 | — | Mauka April To May Series 23 | 16* (8) | 200.0 | 0/13 (2) | 6.50 |
| Aug 2025 | — | Mauka 365 League Matches 22-23 | 0 (1) | 0.0 | 0/43 (4) | 10.75 |
| Aug 2025 | — | Mauka 365 League Matches 22-23 | 14 (7) | 200.0 | 0/16 (2) | 8.00 |
| Aug 2025 | — | Mauka 365 League Matches 22-23 | 52 (31) | 167.7 | — | — |
| Aug 2025 | — | Mauka ZONAL TOURNEY S1 | 5 (9) | 55.6 | 0/21 (2) | 10.50 |
| Aug 2025 | — | Mauka 365 League Matches 22-23 | 0 (1) | 0.0 | — | — |
| Aug 2025 | — | Mauka ZONAL TOURNEY S1 | 12 (9) | 133.3 | — | — |
| Aug 2025 | — | Mauka 365 League Matches 22-23 | 31 (24) | 129.2 | 0/10 (2) | 5.00 |
| Aug 2025 | — | Mauka 365 League Matches 22-23 | 16 (8) | 200.0 | 0/24 (3) | 8.00 |
| Aug 2025 | — | Mauka 365 League Matches 22-23 | 21 (12) | 175.0 | 0/14 (1) | 14.00 |
| Aug 2025 | Eagles 11 | 75* (38) | 197.4 | 0/21 (2) | 10.50 | |
| Aug 2025 | Falcons 11 | Mauka Season 4 | 99 (84) | 117.9 | 2/95 (14) | 6.79 |
| Aug 2025 | Shanu 11 | Mauka Independence Cup 05 | 16 (15) | 106.7 | 0/18 (4) | 4.50 |
| Aug 2025 | Shanu 11 | Mauka Independence Cup 05 | 2* (3) | 66.7 | 0/15 (4) | 3.75 |
| Aug 2025 | Shanu 11 | Mauka Independence Cup 05 | 29 (29) | 100.0 | 0/9 (2) | 4.50 |
| Aug 2025 | Mauka Stallions | Mauka Winter League | 0* (1) | 0.0 | 1/23 (3) | 7.67 |
| Aug 2025 | — | Ama 40+ Legends Cup | DNB | — | 2/3 (2) | 1.50 |
| Aug 2025 | — | Mauka TCL | DNB | — | 0/23 (2) | 11.50 |
| Aug 2025 | — | Mauka TCL | DNB | — | 2/5 (1) | 5.00 |
| Aug 2025 | — | Mauka Tussle Season 4 | DNB | — | 0/19 (3) | 6.33 |
| Aug 2025 | — | Mauka Active TITAN CUP | DNB | — | 0/44 (2) | 22.00 |
| Aug 2025 | — | Sultan Cup | DNB | — | 1/18 (3) | 6.00 |
| Aug 2025 | — | Khar Premier league | DNB | — | 0/28 (3) | 9.33 |
| Aug 2025 | — | Mauka Season 4 | DNB | — | 1/31 (3) | 10.33 |
| Aug 2025 | — | Mauka Season 4 | DNB | — | 1/11 (3) | 3.67 |
| Aug 2025 | — | Mauka Season 4 | DNB | — | 2/2 (2) | 1.00 |
| Aug 2025 | — | Mauka Tussle Season 4 | DNB | — | 0/28 (3) | 9.33 |
| Aug 2025 | — | Mauka Tussle Season 4 | DNB | — | 1/13 (2) | 6.50 |
| Aug 2025 | — | Mauka Indoor Warz | DNB | — | 1/13 (2) | 6.50 |
| Aug 2025 | — | Corporate Cricket League | DNB | — | 0/18 (1) | 18.00 |
| Aug 2025 | — | Mauka unity cup | DNB | — | 0/26 (3) | 8.67 |
| Aug 2025 | — | Mauka Indoor Warz | DNB | — | 0/22 (3) | 7.33 |
| Aug 2025 | — | Mauka External S01 | DNB | — | 1/6 (1) | 6.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | DNB | — | 0/15 (4) | 3.75 |
| Aug 2025 | — | Mauka Trip To Udaipur | DNB | — | 1/15 (2) | 7.50 |
| Aug 2025 | — | Mauka Trip To Udaipur | DNB | — | 2/9 (2) | 4.50 |
| Aug 2025 | — | Mauka S3 2023-2024 | DNB | — | 0/7 (1) | 7.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | DNB | — | 0/14 (2) | 7.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | DNB | — | 0/1 (2) | 0.50 |
| Aug 2025 | — | Mauka S3 2023-2024 | DNB | — | 0/7 (1) | 7.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | DNB | — | 0/23 (2) | 11.50 |
| Aug 2025 | — | Zonal Mauka Worldcup | DNB | — | 1/8 (2) | 4.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | DNB | — | 2/8 (3) | 2.67 |
| Aug 2025 | — | Mauka S3 2023-2024 | DNB | — | 1/28 (4) | 7.00 |
| Aug 2025 | — | Mauka April To May Series 23 | DNB | — | 1/9 (2) | 4.50 |
| Aug 2025 | — | Mauka Tussle Season 2 | DNB | — | 0/34 (3) | 11.33 |
| Aug 2025 | — | Mauka Tussle Season 2 | DNB | — | 1/14 (3) | 4.67 |
| Aug 2025 | — | Mauka Tussle Season 2 | DNB | — | 0/6 (2) | 3.00 |
| Aug 2025 | — | Mauka Tussle Season 2 | DNB | — | 2/23 (4) | 5.75 |
| Aug 2025 | — | Mauka 365 League Matches 22-23 | DNB | — | 4/14 (5) | 2.80 |
| Aug 2025 | — | Mauka 365 League Matches 22-23 | DNB | — | 1/3 (2) | 1.50 |
| Aug 2025 | Mauka Lions | Mauka Winter League | DNB | — | 1/5 (2) | 2.50 |
Is this you?Claim this profile to add your photo, collect weekly reward points and spend them in the Marketplace.
Claim profile