Mauka Player Rankings

← All Matches rankings

Vikrant Pathare

Batter · 29 matches · since Aug 2025
Infinite Warriors CricHeroes #6446420

Current rankings

Stats · Dec 2025 – Nov 2026 WeeklyMonthly6 MonthsYearlyAll-time

Batting
Matches1
Runs9
Average9.0
Strike rate180.0
High score9
4s / 6s1 / 0

Rating trend · last 12 months

0300600900DecJanFebMarAprMayJunJulAugSepOctNovBatting May: 102102
Batting ratingBowling rating
Runs per month
Dec: 0DJan: 0JFeb: 0FMar: 0MApr: 0AMay: 99MJun: 0JJul: 0JAug: 0ASep: 0SOct: 0ONov: 0N

Recent form · last 6 matches

May 2026 · vs FIRE FLYERS 9 (5) Did not bowl
Aug 2025 · vs — 36 (15) Did not bowl
Aug 2025 · vs — 33 (23) Did not bowl
Aug 2025 · vs — 55 (41) Did not bowl
Aug 2025 · vs — 0 (1) Did not bowl
Aug 2025 · vs — 12 (10) Did not bowl

Highlights

Best current rank#134All-time batting
Reward points0Top 3 each week earn points
Best month9runs in May 2026
Big days350+ scores or 3+ wicket hauls

Top innings

55 (41)vs — · Mauka Tussle Season 4 · Aug 2025
53* (35)vs — · Mauka Z Tussle S03 · Aug 2025
50* (36)vs — · Mauka S3 2023-2024 · Aug 2025

Best bowling

2/11 (3 ov)vs — · Mauka Tussle Season 4 · Aug 2025
1/22 (2 ov)vs — · Ama 40+ Legends Cup · Aug 2025
1/22 (3 ov)vs — · Mauka Z Tussle S03 · Aug 2025

Match log · 29 matches

DateOpponentTournamentRuns (balls)SRBowlingEcon
May 2026 FIRE FLYERS Mauka Southern 9 (5) 180.0 — —
Aug 2025 — Ama 40+ Legends Cup 36 (15) 240.0 — —
Aug 2025 — Mauka Tussle Season 4 33 (23) 143.5 — —
Aug 2025 — Mauka Tussle Season 4 55 (41) 134.1 — —
Aug 2025 — Mauka Tussle Season 4 0 (1) 0.0 — —
Aug 2025 — Mauka External S01 12 (10) 120.0 — —
Aug 2025 — Mauka Tussle Season 4 25 (33) 75.8 — —
Aug 2025 — Mauka Tussle Season 4 30 (27) 111.1 — —
Aug 2025 — Mauka Tussle Season 4 0 (5) 0.0 — —
Aug 2025 — Mauka Z Tussle S03 2 (2) 100.0 — —
Aug 2025 — Mauka Z Tussle S03 0 (2) 0.0 — —
Aug 2025 — Mauka Z Tussle S03 25 (31) 80.6 — —
Aug 2025 — Mauka Z Tussle S03 10 (22) 45.5 — —
Aug 2025 — Mauka Z Tussle S03 17 (19) 89.5 — —
Aug 2025 — Mauka Z Tussle S03 33 (18) 183.3 — —
Aug 2025 — Mauka Z Tussle S03 28 (16) 175.0 — —
Aug 2025 — Mauka Z Tussle S03 4 (5) 80.0 — —
Aug 2025 — Mauka S3 2023-2024 6 (5) 120.0 — —
Aug 2025 — Mauka S3 2023-2024 16 (13) 123.1 0/13 (1) 13.00
Aug 2025 — Mauka Z Tussle S03 53* (35) 151.4 — —
Aug 2025 — Mauka S3 2023-2024 50* (36) 138.9 — —
Aug 2025 — Mauka S3 2023-2024 10 (17) 58.8 — —
Aug 2025 — Mauka S3 2023-2024 3* (1) 300.0 0/23 (3) 7.67
Aug 2025 — Mauka S3 2023-2024 14* (9) 155.6 — —
Aug 2025 — Mauka 365 League Matches 22-23 30 (20) 150.0 0/40 (3) 13.33
Aug 2025 — Mauka 365 League Matches 22-23 19* (19) 100.0 0/16 (2) 8.00
Aug 2025 — Mauka Tussle Season 4 DNB — 2/11 (3) 3.67
Aug 2025 — Ama 40+ Legends Cup DNB — 1/22 (2) 11.00
Aug 2025 — Mauka Z Tussle S03 DNB — 1/22 (3) 7.33
Is this you?Claim this profile to add your photo, collect weekly reward points and spend them in the Marketplace.
Claim profile