Mauka Player Rankings

← All Matches rankings

Saboo

Batter · 59 matches · since Aug 2025
Spartans Mauka CricHeroes #4896150

Current rankings

Stats · Dec 2025 – Nov 2026 WeeklyMonthly6 MonthsYearlyAll-time

Batting
Matches11
Runs219
Average21.9
Strike rate115.9
High score38*
4s / 6s31 / 5

Rating trend · last 12 months

0300600900DecJanFebMarAprMayJunJulAugSepOctNovBatting Feb: 66Batting Mar: 169Batting Apr: 325Batting May: 467467
Batting ratingBowling rating
Runs per month
Dec: 0DJan: 0JFeb: 5FMar: 31MApr: 74AMay: 109109MJun: 0JJul: 0JAug: 0ASep: 0SOct: 0ONov: 0N

Recent form · last 6 matches

May 2026 · vs APEX 1 (3) Did not bowl
May 2026 · vs Maratha Shauryas 28 (21) Did not bowl
May 2026 · vs Hawks Mauka 8 (12) Did not bowl
May 2026 · vs Infinite Warriors 34 (36) Did not bowl
May 2026 · vs Mumbai Ortho 38* (21) Did not bowl
Apr 2026 · vs Hawks Mauka 18 (10) Did not bowl

Highlights

Best current rank#19All-time batting
Reward points0Top 3 each week earn points
Best month109runs in May 2026
Big days1350+ scores or 3+ wicket hauls

Top innings

114 (53)vs — · Mauka S3 2023-2024 · Aug 2025
79* (38)vs — · Mauka Tussle Season 2 · Aug 2025
74 (39)vs — · Mauka S3 2023-2024 · Aug 2025

Best bowling

3/17 (3 ov)vs — · Mauka 365 League Matches 22-23 · Aug 2025

Match log · 59 matches

DateOpponentTournamentRuns (balls)SRBowlingEcon
May 2026 APEX Mauka Tussle Season 5 1 (3) 33.3 — —
May 2026 Maratha Shauryas Mauka Southern 28 (21) 133.3 — —
May 2026 Hawks Mauka Mauka Tussle Season 5 8 (12) 66.7 — —
May 2026 Infinite Warriors Mauka Southern 34 (36) 94.4 — —
May 2026 Mumbai Ortho Mauka Tussle Season 5 38* (21) 181.0 — —
Apr 2026 Hawks Mauka Mauka Tussle Season 5 18 (10) 180.0 — —
Apr 2026 LAC GAMECHANGERS Mauka Tussle Season 5 29 (20) 145.0 — —
Apr 2026 Bright Boys Mauka Tussle Season 5 27 (21) 128.6 — —
Mar 2026 Kasauli Tigers Mauka Tussle Season 5 17 (21) 81.0 — —
Mar 2026 Team_Classic TRIVAB BSL 2.0 14 (13) 107.7 — —
Feb 2026 YUVA SHAKTI CRICKET CLUB Mauka SOBO Season 2 5 (11) 45.5 — —
Aug 2025 — Mauka Tussle Season 4 54* (43) 125.6 — —
Aug 2025 — Mauka Tussle Season 4 8 (17) 47.1 — —
Aug 2025 — Mauka Tussle Season 4 44 (31) 141.9 — —
Aug 2025 — Mauka Season 4 8 (9) 88.9 — —
Aug 2025 — Mauka Season 4 11 (16) 68.8 — —
Aug 2025 — Mauka Indoor Warz 0 (3) 0.0 — —
Aug 2025 — Mauka Active TITAN CUP 1 (10) 10.0 — —
Aug 2025 — Mauka External S01 4 (7) 57.1 — —
Aug 2025 — Mauka Red Ball S03 6 (12) 50.0 — —
Aug 2025 — Mauka S3 2023-2024 55* (29) 189.7 — —
Aug 2025 — Mauka Z Tussle S03 33 (23) 143.5 — —
Aug 2025 — Mauka Z Tussle S03 58* (36) 161.1 — —
Aug 2025 — Mauka Z Tussle S03 31 (16) 193.8 — —
Aug 2025 — Mauka Z Tussle S03 2 (5) 40.0 — —
Aug 2025 — Mauka Z Tussle S03 34 (17) 200.0 — —
Aug 2025 — Mauka Z Tussle S03 54 (28) 192.9 — —
Aug 2025 — Mauka Z Tussle S03 22 (19) 115.8 — —
Aug 2025 — Mauka S3 2023-2024 45* (19) 236.8 — —
Aug 2025 — Mauka S3 2023-2024 114 (53) 215.1 — —
Aug 2025 — Mauka Z Tussle S03 16 (9) 177.8 — —
Aug 2025 — Mauka Red Ball S03 11 (8) 137.5 — —
Aug 2025 — Mauka Red Ball S03 15 (16) 93.8 — —
Aug 2025 — Mauka S3 2023-2024 55 (36) 152.8 — —
Aug 2025 — Mauka Z Tussle S03 30 (21) 142.9 — —
Aug 2025 — Mauka S3 2023-2024 18 (19) 94.7 — —
Aug 2025 — Mauka S3 2023-2024 6 (4) 150.0 — —
Aug 2025 — Mauka Weekday Tourney Edition 1 12 (15) 80.0 — —
Aug 2025 — Mauka S3 2023-2024 1 (4) 25.0 — —
Aug 2025 — Mauka S3 2023-2024 74 (39) 189.7 — —
Aug 2025 — Mauka S3 2023-2024 5 (3) 166.7 — —
Aug 2025 — Mauka Tussle Season 2 30 (24) 125.0 — —
Aug 2025 — Mauka Tussle Season 2 22 (20) 110.0 — —
Aug 2025 — Mauka Tussle Season 2 69* (41) 168.3 — —
Aug 2025 — Mauka Tussle Season 2 0 (2) 0.0 — —
Aug 2025 — Mauka Tussle Season 2 79* (38) 207.9 — —
Aug 2025 — Mauka Tussle Season 2 56 (34) 164.7 — —
Aug 2025 — Mauka Tussle Season 2 56 (31) 180.6 — —
Aug 2025 — Mauka Tussle Season 2 45 (29) 155.2 — —
Aug 2025 — Mauka Tussle Season 2 47* (35) 134.3 — —
Aug 2025 — Mauka Tussle Season 2 0 (1) 0.0 — —
Aug 2025 — Mauka T20 Tussle 34 (33) 103.0 — —
Aug 2025 — Mauka T20 Tussle 46 (27) 170.4 — —
Aug 2025 — Mauka T20 Tussle 34 (18) 188.9 — —
Aug 2025 — Mauka T20 Tussle 39 (23) 169.6 — —
Aug 2025 — Mauka T20 Tussle 21 (13) 161.5 — —
Aug 2025 — Mauka T20 Tussle 48 (22) 218.2 — —
Aug 2025 — Mauka 365 66 (26) 253.8 — —
Aug 2025 — Mauka 365 League Matches 22-23 DNB — 3/17 (3) 5.67
Is this you?Claim this profile to add your photo, collect weekly reward points and spend them in the Marketplace.
Claim profile