Zain Ahmed
Bowler · 69 matches · since Aug 2025
Mauka Blue
CricHeroes #2352939
Current rankings
WeeklyMonthly6 MonthsYearlyAll-time Overall
#19495 pts
#7606 pts
#6798 pts
#6837 pts
#25421 pts
Batting
#27272 pts
#54188 pts
Not ranked
Not ranked
#63067 pts
Bowling
#16474 pts
#5742 pts
#2790 pts
#2852 pts
#7547 pts
All-round
#10359 pts
#7373 pts
Not ranked
Not ranked
Not ranked
Stats · Mon 9 – Sun 15 Nov 2026 WeeklyMonthly6 MonthsYearlyAll-time
Batting
Matches1
Runs14
Average14.0
Strike rate66.7
High score14
4s / 6s1 / 0
Bowling
Overs4
Wickets2
Economy7.25
Average14.5
Best2/29
Maidens1
Rating trend · last 12 months
Batting ratingBowling rating
Runs per month
Wickets per month
Recent form · last 6 matches
11 Nov 2026 · vs Mauka Yellow
14 (21)
2/29 · 4 ov
Nov 2026 · vs Mauka Blue
DNB
3/14 · 4 ov
25 Oct 2026 · vs Mauka Reapers
DNB
2/27 · 4 ov
10 Oct 2026 · vs Mauka Reapers
DNB
2/18 · 4 ov
May 2026 · vs ZF United
9* (5)
3/28 · 4 ov
May 2026 · vs APEX
DNB
1/20 · 2 ov
Highlights
Best current rank#26 Months bowling
Reward points0Top 3 each week earn points
Best month14runs in Nov 2026
Big days2150+ scores or 3+ wicket hauls
Top innings
29* (26)vs — · Khar Premier league · Aug 2025
14 (21)vs Mauka Yellow · Mauka Season 6 · 11 Nov 2026
10* (11)vs — · Mauka Season 4 · Aug 2025
Best bowling
5/23 (4 ov)vs — · Mauka Tussle Season 4 · Aug 2025
4/8 (4 ov)vs — · Khar Premier league · Aug 2025
4/11 (3 ov)vs LAC GAMECHANGERS · Mauka Tussle Season 5 · Apr 2026
Match log · 69 matches
| Date | Opponent | Tournament | Runs (balls) | SR | Bowling | Econ |
|---|---|---|---|---|---|---|
| 11 Nov 2026 | Mauka Yellow | Mauka Season 6 | 14 (21) | 66.7 | 2/29 (4) | 7.25 |
| Nov 2026 | Mauka Blue | Mauka Season 6 | DNB | — | 3/14 (4) | 3.50 |
| 25 Oct 2026 | Mauka Reapers | Eternal Clash | DNB | — | 2/27 (4) | 6.75 |
| 10 Oct 2026 | Mauka Reapers | Eternal Clash | DNB | — | 2/18 (4) | 4.50 |
| May 2026 | ZF United | Mauka Tussle Season 5 | 9* (5) | 180.0 | 3/28 (4) | 7.00 |
| May 2026 | APEX | Mauka Tussle Season 5 | DNB | — | 1/20 (2) | 10.00 |
| May 2026 | Hawks Mauka | Mauka Tussle Season 5 | DNB | — | 0/21 (3) | 7.00 |
| May 2026 | Mumbai Ortho | Mauka Tussle Season 5 | DNB | — | 3/8 (3) | 2.67 |
| May 2026 | Casa Cricket Club MAUKA | Mauka Tussle Season 5 | DNB | — | 2/26 (4) | 6.50 |
| Apr 2026 | Eagles 11 | Mauka Season 5 | 4* (5) | 80.0 | 2/18 (3) | 6.00 |
| Apr 2026 | APEX | Mauka Tussle Season 5 | 4 (5) | 80.0 | 4/24 (4) | 6.00 |
| Apr 2026 | TITANS | Mauka Tussle Season 5 | DNB | — | 1/36 (4) | 9.00 |
| Apr 2026 | Hawks Mauka | Mauka Tussle Season 5 | DNB | — | 4/30 (4) | 7.50 |
| Apr 2026 | LAC GAMECHANGERS | Mauka Tussle Season 5 | DNB | — | 4/11 (3) | 3.67 |
| Apr 2026 | Bright Boys | Mauka Tussle Season 5 | DNB | — | 0/34 (4) | 8.50 |
| Apr 2026 | Falcons 11 | Mauka Season 5 | DNB | — | 2/21 (4) | 5.25 |
| Mar 2026 | Kasauli Tigers | Mauka Tussle Season 5 | DNB | — | 1/21 (2) | 10.50 |
| Nov 2025 | Firestorm11 | Mauka Season 5 | 1* (1) | 100.0 | 1/27 (4) | 6.75 |
| Nov 2025 | REBELS | Mauka Season 5 | 6* (4) | 150.0 | 1/51 (4) | 12.75 |
| Nov 2025 | Casa Cricket Club MAUKA | Mauka Tussle Season 4 | DNB | — | 2/43 (4) | 10.75 |
| Aug 2025 | — | Mauka Tussle Season 4 | 6* (7) | 85.7 | 0/11 (3) | 3.67 |
| Aug 2025 | — | Mauka Tussle Season 4 | 0 (1) | 0.0 | 0/35 (3) | 11.67 |
| Aug 2025 | — | Khar Premier league | 29* (26) | 111.5 | 3/9 (3) | 3.00 |
| Aug 2025 | — | Mauka Season 4 | 10* (11) | 90.9 | 2/19 (4) | 4.75 |
| Aug 2025 | — | Mauka Tussle Season 4 | 0 (1) | 0.0 | 5/23 (4) | 5.75 |
| Aug 2025 | — | Mauka Tussle Season 4 | 1* (1) | 100.0 | 1/24 (4) | 6.00 |
| Aug 2025 | — | Mauka Season 4 | 7* (12) | 58.3 | 2/13 (3) | 4.33 |
| Aug 2025 | — | Mauka unity cup | 3* (4) | 75.0 | 3/22 (4) | 5.50 |
| Aug 2025 | — | Mauka unity cup | 1* (2) | 50.0 | 0/52 (4) | 13.00 |
| Aug 2025 | — | Mauka 365 League Matches 22-23 | 1* (1) | 100.0 | 2/21 (4) | 5.25 |
| Aug 2025 | — | T20 CHAMPIONSHIP | 10* (14) | 71.4 | 0/23 (4) | 5.75 |
| Aug 2025 | Eagles 11 | Mauka Winter League | 5* (5) | 100.0 | 1/25 (4) | 6.25 |
| Aug 2025 | — | Mauka Tussle Season 4 | DNB | — | 3/15 (4) | 3.75 |
| Aug 2025 | — | Mauka Oval Championship | DNB | — | 1/35 (4) | 8.75 |
| Aug 2025 | — | Mauka Tussle Season 4 | DNB | — | 2/26 (4) | 6.50 |
| Aug 2025 | — | DNB | — | 0/20 (3) | 6.67 | |
| Aug 2025 | — | Khar Premier league | DNB | — | 4/8 (4) | 2.00 |
| Aug 2025 | — | Mauka Season 4 | DNB | — | 1/16 (4) | 4.00 |
| Aug 2025 | — | Khar Premier league | DNB | — | 1/25 (4) | 6.25 |
| Aug 2025 | — | Mauka Season 4 | DNB | — | 3/9 (4) | 2.25 |
| Aug 2025 | — | Mauka Tussle Season 4 | DNB | — | 2/30 (4) | 7.50 |
| Aug 2025 | — | WLC | DNB | — | 0/24 (3) | 8.00 |
| Aug 2025 | — | Mauka Red Ball S03 | DNB | — | 0/4 (0.4) | 6.00 |
| Aug 2025 | — | DNB | — | 1/22 (4) | 5.50 | |
| Aug 2025 | — | DNB | — | 0/29 (4) | 7.25 | |
| Aug 2025 | — | Mauka Z Tussle S03 | DNB | — | 3/19 (3) | 6.33 |
| Aug 2025 | — | Mauka Red Ball S03 | DNB | — | 2/33 (4) | 8.25 |
| Aug 2025 | — | Mauka Z Tussle S03 | DNB | — | 2/17 (3) | 5.67 |
| Aug 2025 | — | Mauka Z Tussle S03 | DNB | — | 1/26 (4) | 6.50 |
| Aug 2025 | — | Mauka Z Tussle S03 | DNB | — | 4/29 (4) | 7.25 |
| Aug 2025 | — | Mauka Z Tussle S03 | DNB | — | 3/12 (4) | 3.00 |
| Aug 2025 | — | Mauka Z Tussle S03 | DNB | — | 2/27 (4) | 6.75 |
| Aug 2025 | — | Mauka Z Tussle S03 | DNB | — | 2/20 (4) | 5.00 |
| Aug 2025 | — | Mauka Z Tussle S03 | DNB | — | 1/8 (4) | 2.00 |
| Aug 2025 | — | Mauka Z Tussle S03 | DNB | — | 0/31 (4) | 7.75 |
| Aug 2025 | — | Mauka Z Tussle S03 | DNB | — | 2/24 (4) | 6.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | DNB | — | 3/43 (8) | 5.38 |
| Aug 2025 | — | Mauka Z Tussle S03 | DNB | — | 3/22 (4) | 5.50 |
| Aug 2025 | — | Zonal Mauka Worldcup | DNB | — | 2/37 (4) | 9.25 |
| Aug 2025 | — | DNB | — | 0/13 (4) | 3.25 | |
| Aug 2025 | — | Zonal Mauka Worldcup | DNB | — | 2/11 (3) | 3.67 |
| Aug 2025 | — | Zonal Mauka Worldcup | DNB | — | 3/10 (4) | 2.50 |
| Aug 2025 | — | Zonal Mauka Worldcup | DNB | — | 1/22 (4) | 5.50 |
| Aug 2025 | — | Mauka S3 2023-2024 | DNB | — | 2/19 (8) | 2.38 |
| Aug 2025 | — | Zonal Mauka Worldcup | DNB | — | 4/11 (3.5) | 2.87 |
| Aug 2025 | — | Mauka S3 2023-2024 | DNB | — | 0/16 (4) | 4.00 |
| Aug 2025 | — | T20 CHAMPIONSHIP | DNB | — | 4/21 (3) | 7.00 |
| Aug 2025 | — | T20 CHAMPIONSHIP | DNB | — | 4/15 (4) | 3.75 |
| Aug 2025 | Mauka Bullster | Mauka Winter League | DNB | — | 1/26 (4) | 6.50 |
Is this you?Claim this profile to add your photo, collect weekly reward points and spend them in the Marketplace.
Claim profile