Bhalchandra Jadhav
All-rounder · 86 matches · since Aug 2025
Mauka Yellow
CricHeroes #16771884
Current rankings
WeeklyMonthly6 MonthsYearlyAll-time Overall
Not ranked
#9572 pts
#25558 pts
#35523 pts
#27397 pts
Batting
Not ranked
#3712 pts
#4567 pts
#13547 pts
#42340 pts
Bowling
Not ranked
Not ranked
Not ranked
#19118 pts
#21333 pts
All-round
Not ranked
Not ranked
Not ranked
Not ranked
#10336 pts
Stats · November 2026 WeeklyMonthly6 MonthsYearlyAll-time
Batting
Matches1
Runs57
Average57.0
Strike rate211.1
High score57
4s / 6s5 / 4
Bowling
Overs2
Wickets0
Economy13.00
Average—
Best0/26
Maidens0
Rating trend · last 12 months
Batting ratingBowling rating
Runs per month
Wickets per month
Recent form · last 6 matches
19 Nov 2026 · vs Mauka Blue
57 (27)
0/26 · 2 ov
29 Oct 2026 · vs Mauka Yellow
65 (35)
Did not bowl
29 Oct 2026 · vs Mauka Yellow
26 (16)
Did not bowl
18 Oct 2026 · vs Fearless Fighters
7 (9)
0/20 · 2 ov
Aug 2026 · vs Mauka Raiders
10 (11)
2/23 · 3 ov
Aug 2026 · vs Mauka Raiders
15* (8)
0/17 · 1 ov
Highlights
Best current rank#3Monthly batting
Reward points0Top 3 each week earn points
Best month98runs in Oct 2026
Big days850+ scores or 3+ wicket hauls
Top innings
65 (35)vs Mauka Yellow · Mauka Season 6 · 29 Oct 2026
57 (27)vs Mauka Blue · Mauka Season 6 · 19 Nov 2026
51* (23)vs Playbold 11 · SOBO Tournament Turbo Malad T-20 · Jan 2026
Best bowling
5/21 (3 ov)vs — · Mauka ZONAL TOURNEY S1 · Aug 2025
3/13 (3 ov)vs — · Mauka ZONAL TOURNEY S1 · Aug 2025
3/14 (2.3 ov)vs — · Mauka Tussle Season 4 · Aug 2025
Match log · 86 matches
| Date | Opponent | Tournament | Runs (balls) | SR | Bowling | Econ |
|---|---|---|---|---|---|---|
| 19 Nov 2026 | Mauka Blue | Mauka Season 6 | 57 (27) | 211.1 | 0/26 (2) | 13.00 |
| 29 Oct 2026 | Mauka Yellow | Mauka Season 6 | 65 (35) | 185.7 | — | — |
| 29 Oct 2026 | Mauka Yellow | Mauka Season 6 | 26 (16) | 162.5 | — | — |
| 18 Oct 2026 | Fearless Fighters | Mauka Season 6 | 7 (9) | 77.8 | 0/20 (2) | 10.00 |
| Aug 2026 | Mauka Raiders | BallPark Friendlies 2026 | 10 (11) | 90.9 | 2/23 (3) | 7.67 |
| Aug 2026 | Mauka Raiders | BallPark Friendlies 2026 | 15* (8) | 187.5 | 0/17 (1) | 17.00 |
| Aug 2026 | Mauka Raiders | BallPark Friendlies 2026 | 1* (2) | 50.0 | 0/20 (2) | 10.00 |
| May 2026 | Southern Super Kings | Mauka Regional Series S02 | 32 (18) | 177.8 | — | — |
| May 2026 | LAC GAMECHANGERS | Mauka Tussle Season 5 | 19 (15) | 126.7 | — | — |
| May 2026 | Mumbai Ortho | Mauka Tussle Season 5 | 6 (8) | 75.0 | — | — |
| Apr 2026 | Bright Boys | Mauka Tussle Season 5 | 15* (7) | 214.3 | 0/19 (2) | 9.50 |
| Apr 2026 | Casa Cricket Club MAUKA | Mauka Tussle Season 5 | 46 (32) | 143.8 | — | — |
| Apr 2026 | ZF United | Mauka Tussle Season 5 | 22 (20) | 110.0 | 0/12 (2) | 6.00 |
| Mar 2026 | Spartans Mauka | Mauka Tussle Season 5 | 4 (5) | 80.0 | 0/19 (2) | 9.50 |
| Mar 2026 | YUVA SHAKTI CRICKET CLUB | Mauka SOBO Season 2 | 2 (5) | 40.0 | 0/10 (2) | 5.00 |
| Mar 2026 | Hawks Mauka | Mauka Tussle Season 5 | 16 (10) | 160.0 | 1/11 (2) | 5.50 |
| Jan 2026 | Playbold 11 | SOBO Tournament Turbo Malad T-20 | 51* (23) | 221.7 | 1/23 (2) | 11.50 |
| Nov 2025 | Ancients Knights | Avisa Premier League | 7* (5) | 140.0 | 1/20 (3) | 6.67 |
| Nov 2025 | Spartans Mauka | Mauka Tussle Season 4 | 5* (3) | 166.7 | 2/36 (3.5) | 9.39 |
| Aug 2025 | — | Mauka Tussle Season 4 | 10 (7) | 142.9 | 2/32 (3) | 10.67 |
| Aug 2025 | — | Mauka Tussle Season 4 | 25 (12) | 208.3 | 1/38 (3) | 12.67 |
| Aug 2025 | — | Mauka TCL | 9 (15) | 60.0 | 0/10 (3) | 3.33 |
| Aug 2025 | — | Mauka Active TITAN CUP | 14 (7) | 200.0 | 0/17 (1) | 17.00 |
| Aug 2025 | — | Mauka Tussle Season 4 | 18 (18) | 100.0 | 1/16 (2) | 8.00 |
| Aug 2025 | — | Mauka 40 Series | 0 (1) | 0.0 | 0/13 (3) | 4.33 |
| Aug 2025 | — | Mauka External S01 | 0* (0) | — | — | — |
| Aug 2025 | — | Mauka Season 4 | 35* (17) | 205.9 | 2/21 (3) | 7.00 |
| Aug 2025 | — | Mauka 40 Series | 28 (33) | 84.8 | 0/13 (3) | 4.33 |
| Aug 2025 | — | Mauka Season 4 | 47* (41) | 114.6 | 2/34 (5) | 6.80 |
| Aug 2025 | — | Mauka Tussle Season 4 | 10* (10) | 100.0 | 3/14 (2.3) | 5.60 |
| Aug 2025 | — | WLC | 19 (17) | 111.8 | 1/26 (3) | 8.67 |
| Aug 2025 | — | Mauka Red Ball S03 | 6* (10) | 60.0 | 2/43 (4) | 10.75 |
| Aug 2025 | — | Mauka S3 2023-2024 | 22 (10) | 220.0 | 0/23 (3) | 7.67 |
| Aug 2025 | — | Mauka Red Ball S03 | 3 (5) | 60.0 | 1/17 (2) | 8.50 |
| Aug 2025 | — | Mauka Z Tussle S03 | 2 (2) | 100.0 | 2/25 (3) | 8.33 |
| Aug 2025 | — | Mauka Z Tussle S03 | 3 (4) | 75.0 | 0/32 (2) | 16.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | 11* (4) | 275.0 | 0/9 (3) | 3.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | 30* (26) | 115.4 | 0/25 (3) | 8.33 |
| Aug 2025 | — | Mauka Z Tussle S03 | 2 (5) | 40.0 | 2/18 (2) | 9.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | 5 (8) | 62.5 | 2/21 (3) | 7.00 |
| Aug 2025 | — | Mauka Trip To Udaipur | 0 (2) | 0.0 | 1/24 (2) | 12.00 |
| Aug 2025 | — | Mauka Trip To Udaipur | 17 (18) | 94.4 | 0/17 (2) | 8.50 |
| Aug 2025 | — | Mauka Trip To Udaipur | 6* (12) | 50.0 | 1/26 (3) | 8.67 |
| Aug 2025 | — | Mauka S3 2023-2024 | 10 (6) | 166.7 | 2/24 (3) | 8.00 |
| Aug 2025 | — | Mauka Weekday Tourney Edition 1 | 15* (8) | 187.5 | 1/14 (2) | 7.00 |
| Aug 2025 | — | Zonal Mauka Worldcup | 19 (9) | 211.1 | 1/19 (3) | 6.33 |
| Aug 2025 | — | Mauka S3 2023-2024 | 27 (17) | 158.8 | — | — |
| Aug 2025 | — | Mauka S3 2023-2024 | 22* (15) | 146.7 | 1/10 (2) | 5.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | 0 (1) | 0.0 | 1/19 (2) | 9.50 |
| Aug 2025 | — | Mauka S3 2023-2024 | 43* (37) | 116.2 | 1/18 (2) | 9.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | 14* (8) | 175.0 | 1/11 (3) | 3.67 |
| Aug 2025 | — | Mauka S3 2023-2024 | 31* (21) | 147.6 | 1/11 (2) | 5.50 |
| Aug 2025 | — | Mauka Tussle Season 2 | 8 (11) | 72.7 | 1/5 (2) | 2.50 |
| Aug 2025 | — | Mauka Tussle Season 2 | 7 (7) | 100.0 | 1/19 (2) | 9.50 |
| Aug 2025 | — | Mauka Tussle Season 2 | 14* (7) | 200.0 | 2/18 (4) | 4.50 |
| Aug 2025 | — | Mauka Tussle Season 2 | 1 (6) | 16.7 | 1/41 (4) | 10.25 |
| Aug 2025 | — | Mauka Tussle Season 2 | 10 (18) | 55.6 | 0/13 (2) | 6.50 |
| Aug 2025 | — | Mauka Tussle Season 2 | 15 (16) | 93.8 | 0/20 (2) | 10.00 |
| Aug 2025 | — | Mauka ZONAL TOURNEY S1 | 9 (13) | 69.2 | 0/18 (2) | 9.00 |
| Aug 2025 | — | Mauka 365 League Matches 22-23 | 0 (1) | 0.0 | 2/15 (3) | 5.00 |
| Aug 2025 | — | T20 CHAMPIONSHIP | 5 (2) | 250.0 | 0/34 (4) | 8.50 |
| Aug 2025 | — | Mauka Tour Of Hyderabad | 4 (4) | 100.0 | 0/26 (3) | 8.67 |
| Aug 2025 | — | Mauka Tour Of Hyderabad | 5 (7) | 71.4 | 0/20 (2) | 10.00 |
| Aug 2025 | — | T20 CHAMPIONSHIP | 30 (29) | 103.4 | 2/17 (4) | 4.25 |
| Aug 2025 | — | Mauka 365 League Matches 22-23 | 38 (38) | 100.0 | 1/11 (2) | 5.50 |
| Aug 2025 | — | Mauka ZONAL TOURNEY S1 | 0 (2) | 0.0 | 1/9 (2) | 4.50 |
| Aug 2025 | — | Mauka 365 League Matches 22-23 | 16 (17) | 94.1 | — | — |
| Aug 2025 | — | Mauka ZONAL TOURNEY S1 | 22* (15) | 146.7 | 1/3 (2) | 1.50 |
| Aug 2025 | — | Mauka ZONAL TOURNEY S1 | 9* (9) | 100.0 | 5/21 (3) | 7.00 |
| Aug 2025 | — | Mauka 365 League Matches 22-23 | 13 (11) | 118.2 | 0/6 (2) | 3.00 |
| Aug 2025 | — | Mauka ZONAL TOURNEY S1 | 5 (8) | 62.5 | 3/13 (3) | 4.33 |
| Aug 2025 | — | Mauka 365 League Matches 22-23 | 1 (5) | 20.0 | — | — |
| Aug 2025 | — | Mauka 365 League Matches 22-23 | 8 (11) | 72.7 | 0/15 (2) | 7.50 |
| Aug 2025 | — | Mauka TCL | DNB | — | 0/15 (2) | 7.50 |
| Aug 2025 | — | Mauka Tussle Season 4 | DNB | — | 1/9 (3) | 3.00 |
| Aug 2025 | — | Mauka External S01 | DNB | — | 1/22 (3) | 7.33 |
| Aug 2025 | — | Mauka unity cup | DNB | — | 3/29 (4) | 7.25 |
| Aug 2025 | — | Mauka External S01 | DNB | — | 1/27 (3) | 9.00 |
| Aug 2025 | — | Mauka External S01 | DNB | — | 1/20 (3) | 6.67 |
| Aug 2025 | — | Mauka Z Tussle S03 | DNB | — | 1/34 (4) | 8.50 |
| Aug 2025 | — | Mauka Trip To Udaipur | DNB | — | 1/8 (2) | 4.00 |
| Aug 2025 | — | Mauka Khar | DNB | — | 0/11 (2) | 5.50 |
| Aug 2025 | — | Mauka S3 2023-2024 | DNB | — | 2/19 (2) | 9.50 |
| Aug 2025 | — | Mauka Tussle Season 2 | DNB | — | 1/38 (4) | 9.50 |
| Aug 2025 | — | Mauka Tour Of Hyderabad | DNB | — | 0/17 (3) | 5.67 |
| Aug 2025 | Mauka Stallions | Mauka Winter League | DNB | — | 3/34 (4) | 8.50 |
Is this you?Claim this profile to add your photo, collect weekly reward points and spend them in the Marketplace.
Claim profile