Mauka Player Rankings

← All Matches rankings

Rakesh Puthran

All-rounder · 58 matches · since Aug 2025
Hawks Mauka CricHeroes #1624380

Current rankings

Stats · November 2026 WeeklyMonthly6 MonthsYearlyAll-time

Batting
Matches0
Runs0
Average—
Strike rate—
High score—
4s / 6s0 / 0

No matches in this window.

Rating trend · last 12 months

0300600900DecJanFebMarAprMayJunJulAugSepOctNovBatting Mar: 129Batting Apr: 439Batting May: 584584Bowling Mar: 57Bowling May: 220220
Batting ratingBowling rating
Runs per month
Dec: 0DJan: 0JFeb: 0FMar: 20MApr: 90AMay: 118118MJun: 0JJul: 0JAug: 0ASep: 0SOct: 0ONov: 0N
Wickets per month
Dec: 0DJan: 0JFeb: 0FMar: 0MApr: 0AMay: 33MJun: 0JJul: 0JAug: 0ASep: 0SOct: 0ONov: 0N

Recent form · last 6 matches

May 2026 · vs APEX 14 (10) 1/32 · 2.4 ov
May 2026 · vs Spartans Mauka 18 (7) 2/29 · 4 ov
May 2026 · vs Bright Boys 68* (29) Did not bowl
May 2026 · vs APEX 18 (13) 0/21 · 3 ov
Apr 2026 · vs Mumbai Ortho 78* (37) 0/37 · 2 ov
Apr 2026 · vs Casa Cricket Club MAUKA 12 (6) 0/15 · 3 ov

Highlights

Best current rank#15All-time all-rounders
Reward points0Top 3 each week earn points
Best month118runs in May 2026
Big days1950+ scores or 3+ wicket hauls

Top innings

118* (42)vs — · Mauka 365 League Matches 22-23 · Aug 2025
78* (37)vs Mumbai Ortho · Mauka Tussle Season 5 · Apr 2026
76* (35)vs — · Mauka ZONAL TOURNEY S1 · Aug 2025

Best bowling

3/13 (3 ov)vs — · Mauka 365 · Aug 2025
3/20 (3 ov)vs — · Mauka Tussle Season 4 · Aug 2025
2/6 (2 ov)vs — · Mauka Tussle Season 2 · Aug 2025

Match log · 58 matches

DateOpponentTournamentRuns (balls)SRBowlingEcon
May 2026 APEX Mauka Tussle Season 5 14 (10) 140.0 1/32 (2.4) 12.00
May 2026 Spartans Mauka Mauka Tussle Season 5 18 (7) 257.1 2/29 (4) 7.25
May 2026 Bright Boys Mauka Tussle Season 5 68* (29) 234.5 — —
May 2026 APEX Mauka Tussle Season 5 18 (13) 138.5 0/21 (3) 7.00
Apr 2026 Mumbai Ortho Mauka Tussle Season 5 78* (37) 210.8 0/37 (2) 18.50
Apr 2026 Casa Cricket Club MAUKA Mauka Tussle Season 5 12 (6) 200.0 0/15 (3) 5.00
Mar 2026 Kasauli Tigers Mauka Tussle Season 5 20 (20) 100.0 0/15 (2) 7.50
Aug 2025 — Mauka Tussle Season 4 65 (31) 209.7 0/35 (4) 8.75
Aug 2025 — Mauka Tussle Season 4 3 (9) 33.3 0/23 (3) 7.67
Aug 2025 — Mauka Tussle Season 4 4 (6) 66.7 0/26 (3) 8.67
Aug 2025 — Mauka Tussle Season 4 9 (6) 150.0 1/27 (3) 9.00
Aug 2025 — Mauka Tussle Season 4 8* (4) 200.0 3/20 (3) 6.67
Aug 2025 — Mauka unity cup 9 (10) 90.0 2/23 (3) 7.67
Aug 2025 — Mauka Tussle Season 4 11 (13) 84.6 1/13 (2) 6.50
Aug 2025 — Mauka Tussle Season 4 12 (14) 85.7 1/23 (2) 11.50
Aug 2025 — Mauka Z Tussle S03 25 (21) 119.0 0/25 (2) 12.50
Aug 2025 — Mauka Z Tussle S03 50* (23) 217.4 0/34 (3) 11.33
Aug 2025 — Mauka Z Tussle S03 64 (30) 213.3 0/19 (1) 19.00
Aug 2025 — Mauka Z Tussle S03 45 (26) 173.1 0/21 (2) 10.50
Aug 2025 — Mauka Z Tussle S03 8 (13) 61.5 0/12 (1) 12.00
Aug 2025 — Mauka Z Tussle S03 15 (14) 107.1 1/20 (2) 10.00
Aug 2025 — Mauka Z Tussle S03 1 (10) 10.0 — —
Aug 2025 — Zonal Mauka Worldcup 65* (29) 224.1 0/22 (2) 11.00
Aug 2025 — Mauka S3 2023-2024 65 (24) 270.8 0/3 (1) 3.00
Aug 2025 — Mauka S3 2023-2024 9 (11) 81.8 — —
Aug 2025 — Mauka S3 2023-2024 1 (3) 33.3 0/4 (1) 4.00
Aug 2025 — Mauka S3 2023-2024 13 (11) 118.2 1/29 (4) 7.25
Aug 2025 — Mauka 365 League Matches 22-23 20 (17) 117.6 1/11 (2) 5.50
Aug 2025 — Mauka Tussle Season 2 4 (4) 100.0 2/11 (2) 5.50
Aug 2025 — Mauka Tussle Season 2 52 (22) 236.4 2/6 (2) 3.00
Aug 2025 — Mauka Tussle Season 2 16 (14) 114.3 2/14 (2) 7.00
Aug 2025 — Mauka Tussle Season 2 36 (21) 171.4 0/22 (2) 11.00
Aug 2025 — Mauka Tussle Season 2 8 (13) 61.5 1/7 (2) 3.50
Aug 2025 — Mauka Tussle Season 2 0 (2) 0.0 — —
Aug 2025 — Mauka Tussle Season 2 2 (4) 50.0 0/9 (1) 9.00
Aug 2025 — Mauka Tussle Season 2 71* (38) 186.8 1/12 (2) 6.00
Aug 2025 — Mauka Tussle Season 2 23 (18) 127.8 0/11 (2) 5.50
Aug 2025 — MAUKA 365 T-20 TUSSLE 10 (15) 66.7 — —
Aug 2025 — Mauka 365 League Matches 22-23 118* (42) 281.0 — —
Aug 2025 — MAUKA 365 T-20 TUSSLE 12 (8) 150.0 — —
Aug 2025 — MAUKA 365 T-20 TUSSLE 32 (23) 139.1 — —
Aug 2025 — Mauka 365 League Matches 22-23 51 (32) 159.4 2/21 (2) 10.50
Aug 2025 — Mauka ZONAL TOURNEY S1 76* (35) 217.1 — —
Aug 2025 — Mauka 365 League Matches 22-23 18 (16) 112.5 — —
Aug 2025 — Mauka T20 Tussle 4 (7) 57.1 1/12 (2) 6.00
Aug 2025 — Mauka T20 Tussle 7 (4) 175.0 0/16 (2) 8.00
Aug 2025 — Mauka T20 Tussle 57* (27) 211.1 2/13 (2) 6.50
Aug 2025 — Mauka T20 Tussle 50 (26) 192.3 1/16 (2) 8.00
Aug 2025 — Mauka T20 Tussle 31 (23) 134.8 1/13 (2) 6.50
Aug 2025 — Mauka T20 Tussle 35 (16) 218.8 2/11 (2) 5.50
Aug 2025 — Mauka Heat Challenge 75* (35) 214.3 — —
Aug 2025 — Mauka 365 62 (46) 134.8 3/13 (3) 4.33
Aug 2025 — Mauka 365 59* (29) 203.4 — —
Aug 2025 — Mauka 365 57* (39) 146.2 — —
Aug 2025 — Mauka Tussle Season 4 DNB — 1/17 (2) 8.50
Aug 2025 — Mauka Z Tussle S03 DNB — 0/20 (2) 10.00
Aug 2025 — Mauka Z Tussle S03 DNB — 0/14 (2) 7.00
Aug 2025 — Mauka 365 DNB — 1/5 (1) 5.00
Is this you?Claim this profile to add your photo, collect weekly reward points and spend them in the Marketplace.
Claim profile