Mohammad Valiullah Shariff
All-rounder · 200 matches · since Aug 2025
Mauka All STARS
CricHeroes #10670900
Current rankings
WeeklyMonthly6 MonthsYearlyAll-time Overall
#36295 pts
#7607 pts
#5814 pts
#1925 pts
#5687 pts
Batting
#18356 pts
#13466 pts
#33300 pts
#28419 pts
#13574 pts
Bowling
Not ranked
#13495 pts
#4710 pts
#4789 pts
#5591 pts
All-round
Not ranked
#3480 pts
#5462 pts
#2575 pts
#2582 pts
Stats · November 2026 WeeklyMonthly6 MonthsYearlyAll-time
Batting
Matches4
Runs53
Average17.7
Strike rate85.5
High score33
4s / 6s5 / 0
Bowling
Overs4
Wickets1
Economy1.50
Average6.0
Best1/6
Maidens0
Rating trend · last 12 months
Batting ratingBowling rating
Runs per month
Wickets per month
Recent form · last 6 matches
15 Nov 2026 · vs Fearless Fighters
12 (13)
Did not bowl
11 Nov 2026 · vs Mauka Blue
8 (14)
Did not bowl
7 Nov 2026 · vs Mauka Blue
DNB
1/6 · 4 ov
1 Nov 2026 · vs Mauka Yellow
33 (35)
Did not bowl
29 Oct 2026 · vs Mauka Yellow
5 (9)
3/16 · 3 ov
Aug 2026 · vs Mauka predator
38* (40)
Did not bowl
Highlights
Best current rank#1Yearly overall
Reward points0Top 3 each week earn points
Best month126runs in Mar 2026
Big days2150+ scores or 3+ wicket hauls
Top innings
79 (83)vs — · Mauka 365 League Matches 22-23 · Aug 2025
67* (36)vs — · Mauka Silver · Aug 2025
62 (41)vs — · Mauka 365 League Matches 22-23 · Aug 2025
Best bowling
6/27 (4 ov)vs DEVPUR CC · Mauka Season 5 · Mar 2026
4/26 (4 ov)vs — · Mauka Silver · Aug 2025
3/8 (2.2 ov)vs Mauka Phoenix · Mauka Season 5 · Oct 2025
Match log · 200 matches
| Date | Opponent | Tournament | Runs (balls) | SR | Bowling | Econ |
|---|---|---|---|---|---|---|
| 15 Nov 2026 | Fearless Fighters | Mauka Season 6 | 12 (13) | 92.3 | — | — |
| 11 Nov 2026 | Mauka Blue | Mauka Season 6 | 8 (14) | 57.1 | — | — |
| 7 Nov 2026 | Mauka Blue | Mauka Season 6 | DNB | — | 1/6 (4) | 1.50 |
| 1 Nov 2026 | Mauka Yellow | Mauka Season 6 | 33 (35) | 94.3 | — | — |
| 29 Oct 2026 | Mauka Yellow | Mauka Season 6 | 5 (9) | 55.6 | 3/16 (3) | 5.33 |
| Aug 2026 | Mauka predator | BallPark Friendlies 2026 | 38* (40) | 95.0 | — | — |
| Aug 2026 | Mauka predator | BallPark Friendlies 2026 | 6 (12) | 50.0 | 1/4 (2) | 2.00 |
| Aug 2026 | Mauka predator | BallPark Friendlies 2026 | 11* (6) | 183.3 | 0/28 (3) | 9.33 |
| Jun 2026 | Falcons 11 | Mauka Season 5 | 2* (9) | 22.2 | 2/9 (2) | 4.50 |
| May 2026 | Maratha Shauryas | MATUNGA CHALLENGE SERIES | 30 (26) | 115.4 | 0/18 (1) | 18.00 |
| May 2026 | ECC 11 | MATUNGA CHALLENGE SERIES | 0 (1) | 0.0 | 2/25 (4) | 6.25 |
| May 2026 | Veer Marathas | Mauka Regional Series S02 | 15 (17) | 88.2 | 1/29 (5) | 5.80 |
| May 2026 | Gujraj Blazers | Mauka Regional Series S02 | 8 (7) | 114.3 | 2/16 (2) | 8.00 |
| May 2026 | KASHISH KASAULI TIGERS | Mauka Tussle Season 5 | 4* (2) | 200.0 | 1/17 (3) | 5.67 |
| May 2026 | TITANS | Mauka Tussle Season 5 | 18* (9) | 200.0 | 2/29 (3) | 9.67 |
| May 2026 | The Ancients | Mauka Giants CUP | DNB | — | 2/8 (2) | 4.00 |
| May 2026 | Bright Boys | Mauka Tussle Season 5 | DNB | — | 1/5 (3) | 1.67 |
| Apr 2026 | APEX | Mauka Tussle Season 5 | 5* (4) | 125.0 | 1/34 (2) | 17.00 |
| Apr 2026 | ZF United | Mauka Tussle Season 5 | 32 (35) | 91.4 | — | — |
| Apr 2026 | Spartans Mauka | Mauka Tussle Season 5 | 4 (5) | 80.0 | 1/39 (2.5) | 13.76 |
| Apr 2026 | Mumbai Ortho | Mauka Tussle Season 5 | 21 (11) | 190.9 | 1/9 (1.1) | 7.71 |
| Apr 2026 | Kanga United | Mauka Season 5 | 31 (28) | 110.7 | — | — |
| Apr 2026 | Casa Cricket Club MAUKA | Mauka Tussle Season 5 | DNB | — | 0/23 (2) | 11.50 |
| Mar 2026 | YUVA SHAKTI CRICKET CLUB | Mauka SOBO Season 2 | 20* (29) | 69.0 | 0/7 (0.3) | 14.00 |
| Mar 2026 | Hawks Mauka | Mauka Tussle Season 5 | 6* (6) | 100.0 | 2/35 (4) | 8.75 |
| Mar 2026 | REDREAMZ C.C | Mauka SOBO Season 2 | 39 (29) | 134.5 | 2/25 (4) | 6.25 |
| Mar 2026 | MUMBAI INVINCIBLES CRICKET CLUB | Mauka Season 5 | 8 (16) | 50.0 | 0/10 (2) | 5.00 |
| Mar 2026 | Veer Marathas | Mauka Regional Series S02 | 34* (17) | 200.0 | 2/23 (3.4) | 6.27 |
| Mar 2026 | DEVPUR CC | Mauka Season 5 | 19 (22) | 86.4 | 6/27 (4) | 6.75 |
| Mar 2026 | MUMBAI INVINCIBLES CRICKET CLUB | Mauka Season 5 | DNB | — | 1/16 (2) | 8.00 |
| Feb 2026 | YUVA SHAKTI CRICKET CLUB | Mauka SOBO Season 2 | DNB | — | 1/36 (3) | 12.00 |
| Jan 2026 | SP Star Champs | Practice Matches 2025 - 26 | 39* (27) | 144.4 | 0/15 (2) | 7.50 |
| Dec 2025 | Falcons 11 | Mauka Season 5 | 1* (1) | 100.0 | 3/16 (3) | 5.33 |
| Dec 2025 | Falcons 11 | Mauka Season 5 | 0 (5) | 0.0 | 0/11 (2) | 5.50 |
| Nov 2025 | Mauka All Stars | Mauka SOBO TOURNEY | 29 (21) | 138.1 | 0/24 (1) | 24.00 |
| Nov 2025 | KASHISH KASAULI TIGERS | Mauka Season 5 | 21 (26) | 80.8 | 1/25 (2) | 12.50 |
| Nov 2025 | Casa Cricket Club MAUKA | Mauka Tussle Season 4 | 10 (15) | 66.7 | — | — |
| Nov 2025 | HCC Marol | Mauka Season 5 | 25 (42) | 59.5 | 1/32 (5) | 6.40 |
| Nov 2025 | Spartans Strikers XI | Mauka SOBO TOURNEY | 2 (3) | 66.7 | 0/18 (2) | 9.00 |
| Nov 2025 | Sons Of Pitches | MATUNGA PREMIER LEAGUE 2 | 0 (3) | 0.0 | — | — |
| Oct 2025 | Eagles 11 | Mauka Season 5 | 3 (5) | 60.0 | — | — |
| Oct 2025 | Eagles 11 | Mauka Season 5 | 40 (36) | 111.1 | — | — |
| Oct 2025 | Mauka Phoenix | Mauka Season 5 | 27* (28) | 96.4 | 3/8 (2.2) | 3.43 |
| Aug 2025 | — | Mauka Silver | 67* (36) | 186.1 | — | — |
| Aug 2025 | — | Mauka Silver | 21 (20) | 105.0 | — | — |
| Aug 2025 | — | Mauka Tussle Season 4 | 2 (4) | 50.0 | 0/18 (3) | 6.00 |
| Aug 2025 | — | Mauka Tussle Season 4 | 4 (3) | 133.3 | 1/4 (2) | 2.00 |
| Aug 2025 | — | Mauka Season 4 | 33* (48) | 68.8 | 2/12 (4) | 3.00 |
| Aug 2025 | — | Mauka Season 4 | 34 (35) | 97.1 | 1/9 (2) | 4.50 |
| Aug 2025 | — | Mauka Season 4 | 1* (5) | 20.0 | 2/39 (4) | 9.75 |
| Aug 2025 | — | Mauka Season 4 | 30* (25) | 120.0 | 1/18 (2) | 9.00 |
| Aug 2025 | — | Mauka unity cup | 14 (6) | 233.3 | 0/32 (3) | 10.67 |
| Aug 2025 | — | Mauka Season 4 | 15 (13) | 115.4 | 2/25 (3) | 8.33 |
| Aug 2025 | — | 9* (13) | 69.2 | 3/36 (7) | 5.14 | |
| Aug 2025 | — | Mauka Tussle Season 4 | 34* (37) | 91.9 | — | — |
| Aug 2025 | — | Mauka Oval Championship | 29 (22) | 131.8 | 1/28 (3) | 9.33 |
| Aug 2025 | — | Mauka Legends Tussle | 18 (17) | 105.9 | 0/18 (2) | 9.00 |
| Aug 2025 | — | Mauka Legends Tussle | 41 (32) | 128.1 | 0/4 (1) | 4.00 |
| Aug 2025 | — | Mauka Tussle Season 4 | 34 (36) | 94.4 | — | — |
| Aug 2025 | — | Mauka Tussle Season 4 | 6 (5) | 120.0 | 0/29 (2) | 14.50 |
| Aug 2025 | — | Mauka External S01 | 3 (11) | 27.3 | 2/21 (3) | 7.00 |
| Aug 2025 | — | WLC | 8* (4) | 200.0 | 2/24 (4) | 6.00 |
| Aug 2025 | — | Mauka Season 4 | 2 (6) | 33.3 | 1/28 (3) | 9.33 |
| Aug 2025 | — | Mauka External S01 | 1 (3) | 33.3 | 3/40 (3) | 13.33 |
| Aug 2025 | — | Mauka External S01 | 27 (28) | 96.4 | 3/19 (2) | 9.50 |
| Aug 2025 | — | Mauka Season 4 | 8 (7) | 114.3 | 1/51 (6) | 8.50 |
| Aug 2025 | — | Mauka unity cup | 8* (18) | 44.4 | 2/12 (3) | 4.00 |
| Aug 2025 | — | Mauka Indoor Warz | 0* (0) | — | 0/26 (2) | 13.00 |
| Aug 2025 | — | Mauka Season 4 | 19 (13) | 146.2 | 1/12 (3) | 4.00 |
| Aug 2025 | — | Mauka Delhi Tour | 25 (31) | 80.6 | — | — |
| Aug 2025 | — | Mauka Delhi Tour | 1 (6) | 16.7 | 0/9 (2) | 4.50 |
| Aug 2025 | — | Mauka Delhi Tour | 9 (13) | 69.2 | 1/13 (3) | 4.33 |
| Aug 2025 | — | Mauka Delhi Tour | 21* (16) | 131.3 | 0/7 (2) | 3.50 |
| Aug 2025 | — | Mauka Z Tussle S03 | 32 (20) | 160.0 | 0/17 (1) | 17.00 |
| Aug 2025 | — | Mauka Z Tussle S03 | 0 (4) | 0.0 | 1/22 (3) | 7.33 |
| Aug 2025 | — | Mauka S3 2023-2024 | 18 (23) | 78.3 | — | — |
| Aug 2025 | — | Mauka Z Tussle S03 | 59 (35) | 168.6 | — | — |
| Aug 2025 | — | Mauka Z Tussle S03 | 5* (5) | 100.0 | 1/23 (4) | 5.75 |
| Aug 2025 | — | Mauka Z Tussle S03 | 0 (3) | 0.0 | 2/23 (3) | 7.67 |
| Aug 2025 | — | Mauka Z Tussle S03 | 8 (8) | 100.0 | 0/12 (2) | 6.00 |
| Aug 2025 | — | Mauka Z Tussle S03 | 35 (29) | 120.7 | — | — |
| Aug 2025 | — | 5 (8) | 62.5 | 1/7 (2) | 3.50 | |
| Aug 2025 | — | Mauka S3 2023-2024 | 42 (19) | 221.1 | 0/26 (2) | 13.00 |
| Aug 2025 | — | Mauka Z Tussle S03 | 0 (5) | 0.0 | — | — |
| Aug 2025 | — | Mauka S3 2023-2024 | 36* (30) | 120.0 | 1/18 (2) | 9.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | 38 (28) | 135.7 | — | — |
| Aug 2025 | — | Mauka S3 2023-2024 | 0 (1) | 0.0 | — | — |
| Aug 2025 | — | Mauka S3 2023-2024 | 5 (6) | 83.3 | 0/25 (2) | 12.50 |
| Aug 2025 | — | Zonal Mauka Worldcup | 49 (31) | 158.1 | — | — |
| Aug 2025 | — | Mauka Trip To Udaipur | 14* (9) | 155.6 | 1/10 (2) | 5.00 |
| Aug 2025 | — | Mauka Trip To Udaipur | 25* (18) | 138.9 | — | — |
| Aug 2025 | — | Mauka Trip To Udaipur | 1* (1) | 100.0 | 1/55 (4) | 13.75 |
| Aug 2025 | — | Mauka Trip To Udaipur | 26* (27) | 96.3 | 0/20 (2) | 10.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | 5 (13) | 38.5 | 2/33 (6) | 5.50 |
| Aug 2025 | — | Mauka S3 2023-2024 | 32 (29) | 110.3 | — | — |
| Aug 2025 | — | Mauka S3 2023-2024 | 1 (2) | 50.0 | 1/26 (4) | 6.50 |
| Aug 2025 | — | Zonal Mauka Worldcup | 1 (9) | 11.1 | 1/20 (2) | 10.00 |
| Aug 2025 | — | Zonal Mauka Worldcup | 28 (25) | 112.0 | 1/13 (2) | 6.50 |
| Aug 2025 | — | Mauka Weekday Tourney Edition 1 | 1 (3) | 33.3 | 1/23 (2) | 11.50 |
| Aug 2025 | — | Zonal Mauka Worldcup | 6 (10) | 60.0 | 2/9 (2) | 4.50 |
| Aug 2025 | — | Mauka S3 2023-2024 | 6 (5) | 120.0 | 1/22 (2) | 11.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | 0 (1) | 0.0 | 2/12 (3) | 4.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | 11 (14) | 78.6 | 0/17 (2) | 8.50 |
| Aug 2025 | — | Mauka S3 2023-2024 | 1 (5) | 20.0 | — | — |
| Aug 2025 | — | Zonal Mauka Worldcup | 13 (21) | 61.9 | 1/16 (4) | 4.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | 46 (24) | 191.7 | 2/20 (2) | 10.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | 61* (53) | 115.1 | 3/16 (3) | 5.33 |
| Aug 2025 | — | Mauka S3 2023-2024 | 7 (8) | 87.5 | — | — |
| Aug 2025 | — | Mauka S3 2023-2024 | 14* (13) | 107.7 | 2/27 (3) | 9.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | 24* (14) | 171.4 | 0/19 (2) | 9.50 |
| Aug 2025 | — | Mauka S3 2023-2024 | 21 (13) | 161.5 | 1/20 (2) | 10.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | 4 (6) | 66.7 | — | — |
| Aug 2025 | — | Mauka S3 2023-2024 | 19 (12) | 158.3 | 2/11 (3) | 3.67 |
| Aug 2025 | — | Mauka S3 2023-2024 | 3 (7) | 42.9 | 1/10 (3) | 3.33 |
| Aug 2025 | — | Mauka S3 2023-2024 | 9 (8) | 112.5 | 2/28 (4) | 7.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | 7 (9) | 77.8 | 0/4 (2) | 2.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | 23* (26) | 88.5 | 2/12 (2) | 6.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | 30* (27) | 111.1 | 1/11 (2) | 5.50 |
| Aug 2025 | — | Mauka Indoor Series MONSOON | 0 (0) | — | 1/28 (2) | 14.00 |
| Aug 2025 | — | Mauka Indoor Series MONSOON | 15 (10) | 150.0 | 1/32 (3) | 10.67 |
| Aug 2025 | — | Mauka 365 League Matches 22-23 | 0 (3) | 0.0 | 1/19 (3) | 6.33 |
| Aug 2025 | — | Mauka 365 League Matches 22-23 | 20 (25) | 80.0 | 1/18 (4) | 4.50 |
| Aug 2025 | — | Mauka Red Ball Tourney | 25 (14) | 178.6 | 1/20 (2) | 10.00 |
| Aug 2025 | — | Mauka Tussle Season 2 | 26 (16) | 162.5 | 0/25 (2) | 12.50 |
| Aug 2025 | — | Mauka Tussle Season 2 | 8 (9) | 88.9 | 1/10 (2) | 5.00 |
| Aug 2025 | — | Mauka 365 League Matches 22-23 | 26* (20) | 130.0 | 0/14 (3) | 4.67 |
| Aug 2025 | — | Mauka Red Ball Tourney | 22* (11) | 200.0 | 0/29 (2) | 14.50 |
| Aug 2025 | — | Mauka Tussle Season 2 | 10* (8) | 125.0 | 0/13 (2) | 6.50 |
| Aug 2025 | — | Mauka Tussle Season 2 | 8* (4) | 200.0 | 2/6 (2) | 3.00 |
| Aug 2025 | — | Mauka Tussle Season 2 | 15 (7) | 214.3 | 2/9 (2) | 4.50 |
| Aug 2025 | — | Mauka 365 League Matches 22-23 | 7 (9) | 77.8 | — | — |
| Aug 2025 | — | Mauka Tussle Season 2 | 17 (16) | 106.3 | 1/18 (2) | 9.00 |
| Aug 2025 | — | Mauka Tussle Season 2 | 4 (3) | 133.3 | 1/22 (2) | 11.00 |
| Aug 2025 | — | Mauka Tussle Season 2 | 1 (7) | 14.3 | 1/17 (2) | 8.50 |
| Aug 2025 | — | Mauka Tussle Season 2 | 49 (31) | 158.1 | 0/25 (2) | 12.50 |
| Aug 2025 | — | Mauka 365 League Matches 22-23 | 5* (11) | 45.5 | 1/12 (2) | 6.00 |
| Aug 2025 | — | Mauka Tussle Season 2 | 9 (10) | 90.0 | 0/22 (2) | 11.00 |
| Aug 2025 | — | Mauka 365 League Matches 22-23 | 3 (5) | 60.0 | 1/13 (2) | 6.50 |
| Aug 2025 | — | Mauka 365 League Matches 22-23 | 20 (15) | 133.3 | 1/16 (3) | 5.33 |
| Aug 2025 | — | Mauka April To May Series 23 | 6 (5) | 120.0 | 1/27 (3) | 9.00 |
| Aug 2025 | — | Mauka Tussle Season 2 | 1 (6) | 16.7 | — | — |
| Aug 2025 | — | Mauka 365 League Matches 22-23 | 79 (83) | 95.2 | 0/24 (3) | 8.00 |
| Aug 2025 | — | Mauka 365 League Matches 22-23 | 6 (10) | 60.0 | 3/21 (4) | 5.25 |
| Aug 2025 | — | Mauka 365 League Matches 22-23 | 5 (6) | 83.3 | 2/17 (4) | 4.25 |
| Aug 2025 | — | Mauka 365 League Matches 22-23 | 4 (9) | 44.4 | 3/12 (4) | 3.00 |
| Aug 2025 | — | Mauka 365 League Matches 22-23 | 1 (3) | 33.3 | 0/23 (2) | 11.50 |
| Aug 2025 | — | Mauka 365 League Matches 22-23 | 6 (10) | 60.0 | — | — |
| Aug 2025 | — | Mauka 365 League Matches 22-23 | 30 (22) | 136.4 | 1/37 (2) | 18.50 |
| Aug 2025 | — | Mauka 365 League Matches 22-23 | 30 (17) | 176.5 | 1/31 (2) | 15.50 |
| Aug 2025 | — | Mauka ZONAL TOURNEY S1 | 10 (20) | 50.0 | 2/8 (2) | 4.00 |
| Aug 2025 | — | Mauka ZONAL TOURNEY S1 | 19* (35) | 54.3 | — | — |
| Aug 2025 | — | Mauka 365 League Matches 22-23 | 1 (2) | 50.0 | 0/19 (2) | 9.50 |
| Aug 2025 | — | Mauka 365 League Matches 22-23 | 6 (13) | 46.2 | — | — |
| Aug 2025 | — | Mauka 365 League Matches 22-23 | 62 (41) | 151.2 | 0/27 (2) | 13.50 |
| Aug 2025 | — | Mauka 365 League Matches 22-23 | 4 (4) | 100.0 | 0/14 (1) | 14.00 |
| Aug 2025 | — | Mauka 365 League Matches 22-23 | 38 (25) | 152.0 | — | — |
| Aug 2025 | — | Mauka ZONAL TOURNEY S1 | 32 (24) | 133.3 | — | — |
| Aug 2025 | — | Mauka 365 League Matches 22-23 | 31* (35) | 88.6 | — | — |
| Aug 2025 | — | Mauka 365 League Matches 22-23 | 0 (6) | 0.0 | — | — |
| Aug 2025 | — | Mauka ZONAL TOURNEY S1 | 52* (67) | 77.6 | — | — |
| Aug 2025 | — | Mauka 365 League Matches 22-23 | 17* (9) | 188.9 | 1/4 (3) | 1.33 |
| Aug 2025 | — | Mauka ZONAL TOURNEY S1 | 12* (7) | 171.4 | 1/9 (2) | 4.50 |
| Aug 2025 | — | Mauka ZONAL TOURNEY S1 | 0 (1) | 0.0 | 0/25 (3) | 8.33 |
| Aug 2025 | — | Mauka 365 League Matches 22-23 | 17 (19) | 89.5 | — | — |
| Aug 2025 | — | Mauka 365 League Matches 22-23 | 1 (4) | 25.0 | 1/18 (2) | 9.00 |
| Aug 2025 | — | Mauka 365 League Matches 22-23 | 12 (10) | 120.0 | 2/29 (3) | 9.67 |
| Aug 2025 | — | Mauka 365 League Matches 22-23 | 21 (26) | 80.8 | 2/19 (3) | 6.33 |
| Aug 2025 | JP CROP | 19 (20) | 95.0 | 0/54 (2) | 27.00 | |
| Aug 2025 | Akki 11 | Mauka Independence Cup 05 | 0 (5) | 0.0 | 0/34 (3.5) | 8.87 |
| Aug 2025 | Akki 11 | Mauka Independence Cup 05 | 0 (1) | 0.0 | — | — |
| Aug 2025 | Mauka Stallions | Mauka Winter League | 8* (8) | 100.0 | 0/12 (2) | 6.00 |
| Aug 2025 | Mauka Phoenix | Mauka Winter League | 10 (10) | 100.0 | — | — |
| Aug 2025 | — | Mauka Tussle Season 4 | DNB | — | 0/29 (2) | 14.50 |
| Aug 2025 | — | Mauka Tussle Season 4 | DNB | — | 3/30 (4) | 7.50 |
| Aug 2025 | — | Mauka Tussle Season 4 | DNB | — | 0/30 (2) | 15.00 |
| Aug 2025 | — | Mauka unity cup | DNB | — | 2/43 (4) | 10.75 |
| Aug 2025 | — | Mauka 40 Series | DNB | — | 0/5 (2) | 2.50 |
| Aug 2025 | — | Falcons Cup 2024 | DNB | — | 2/36 (4) | 9.00 |
| Aug 2025 | — | Mauka unity cup | DNB | — | 3/16 (2.3) | 6.40 |
| Aug 2025 | — | Mauka Indoor Warz | DNB | — | 2/29 (4) | 7.25 |
| Aug 2025 | — | Mauka unity cup | DNB | — | 3/28 (4) | 7.00 |
| Aug 2025 | — | Mauka Silver | DNB | — | 4/26 (4) | 6.50 |
| Aug 2025 | — | Mauka Z Tussle S03 | DNB | — | 2/26 (3) | 8.67 |
| Aug 2025 | — | Mauka S3 2023-2024 | DNB | — | 0/15 (1) | 15.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | DNB | — | 2/21 (3) | 7.00 |
| Aug 2025 | — | Mauka Z Tussle S03 | DNB | — | 1/20 (2) | 10.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | DNB | — | 2/52 (4) | 13.00 |
| Aug 2025 | — | Mauka Trip To Udaipur | DNB | — | 2/19 (2) | 9.50 |
| Aug 2025 | — | Mauka S3 2023-2024 | DNB | — | 1/8 (3) | 2.67 |
| Aug 2025 | — | Mauka Weekday Tourney Edition 1 | DNB | — | 0/14 (2) | 7.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | DNB | — | 3/29 (3) | 9.67 |
| Aug 2025 | — | Mauka S3 2023-2024 | DNB | — | 0/14 (2) | 7.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | DNB | — | 1/22 (3.4) | 6.00 |
| Aug 2025 | — | Mauka S3 2023-2024 | DNB | — | 1/23 (4) | 5.75 |
| Aug 2025 | — | Mauka S3 2023-2024 | DNB | — | 3/12 (3) | 4.00 |
| Aug 2025 | — | Mauka 365 League Matches 22-23 | DNB | — | 0/16 (3) | 5.33 |
| Aug 2025 | — | Mauka Red Ball Tourney | DNB | — | 2/4 (2.1) | 1.85 |
| Aug 2025 | — | Mauka 365 League Matches 22-23 | DNB | — | 2/8 (2) | 4.00 |
| Aug 2025 | — | Mauka ZONAL TOURNEY S1 | DNB | — | 2/5 (3) | 1.67 |
| Aug 2025 | Akki 11 | Mauka Independence Cup 05 | DNB | — | 0/13 (2) | 6.50 |
Is this you?Claim this profile to add your photo, collect weekly reward points and spend them in the Marketplace.
Claim profile